
CER-B-0H0CAAUI1A51
CER-B-0H0CAAUI1A51
The Caledonia Ultegra Di2 51cm Gloss Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Caledonia Fork |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
STEM | Cervélo ST27 Alloy |
HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
SEATPOST | Cervélo Alloy 27.2 |
SADDLE | Cervélo Road Saddle |
SHIFTERS | Shimano Ultegra, R8170, 12 speed |
BRAKE CALIPERS | Shimano Ultegra |
BRAKE ROTOR | Shimano MT800 Centerlock |
FRONT DERAILLEUR | Shimano Ultegra, R8150, 12 speed |
REAR DERAILLEUR | Shimano Ultegra, R8150, 12 speed |
CASSETTE | Shimano Ultegra 11-34, 12 Speed |
CHAIN | Shimano M8100, 12 speed |
CRANKSET | Shimano Ultegra R8100, 52/36T, 12 Speed |
BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle OR JY-bb-24 bottom bracket |
WHEELS | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Zaffiro Pro V G2.0 700x30c |
MAX TIRE WIDTH (ACTUAL) | 34mm |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |
Colours | Glacier, Gloss Black, Metallic Black |
Sizes | 51cm, 54cm, 56cm, 58cm |
Brand | Cervelo |
Model Year | 2023 |
Barcodes | CER-B-0H0CAAUI1A51, CER-B-0H0CAAUI1A56, CER-B-0H0CAAUI1A58, CER-B-0I0CAAUI1A51, CER-B-0I0CAAUI1A54, CER-B-0I0CAAUI2A56, CER-B-0I0CAAUI2A58 |
SKUs / Part Numbers | CER-B-0H0CAAUI1A48, CER-B-0H0CAAUI1A51, CER-B-0H0CAAUI1A54, CER-B-0H0CAAUI1A56, CER-B-0H0CAAUI1A58, CER-B-0I0CAAUI1A48, CER-B-0I0CAAUI1A51, CER-B-0I0CAAUI1A54, CER-B-0I0CAAUI1A56, CER-B-0I0CAAUI1A58, CER-B-0I0CAAUI2A48, CER-B-0I0CAAUI2A51, CER-B-0I0CAAUI2A54, CER-B-0I0CAAUI2A56, CER-B-0I0CAAUI2A58 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
save 40%In Stock
save 16%In Stock
save 25%In Stock
save 35%In Stock
save 36%Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!