
CER-B-0I0CAA1I2A51
CER-B-0I0CAA1I2A51
The Caledonia 105 Di2 51cm Glacier is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Caledonia 105 Di2 is the ultimate race bike for those looking for an aerodynamic, lightweight, and durable ride.
Integrated accessory mounts and hidden fender mounts so you can ride with lights and computers. With an adjustable geometry and the ability to fit a 34mm tire, no ride is off-limits. Bolt-on front derailleur mount for easy replacement. Or have the option to remove and choose a 1x system to help focus on the riding rather than maintenance of the bike.
Whether you’re looking for a fast and furious ride or a comfortable and relaxed journey, the Caledonia 105 Di2 has got you covered.
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Caledonia Fork |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
STEM | Cervélo ST27 Alloy |
HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
SEATPOST | Cervélo Alloy 27.2 |
SADDLE | Cervélo Road Saddle |
SHIFTERS | Shimano 105 Di2, R7170, 12 speed |
BRAKE CALIPERS | Shimano 105 |
BRAKE ROTOR | Shimano RT70 Centerlock |
FRONT DERAILLEUR | Shimano 105, R7150, 12 speed |
REAR DERAILLEUR | Shimano 105, R7150, 12 speed |
CASSETTE | Shimano 105, 11-34, 12 Speed |
CHAIN | Shimano M7100, 12 speed |
CRANKSET | Shimano FC-RS520, 50/34T, 12 Speed |
BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle OR JY-bb-24 bottom bracket |
WHEELS | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
TIRES | Zaffiro Pro V G2.0 700x30c |
MAX TIRE WIDTH (ACTUAL) | 34mm |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |
Colours | Glacier, Gloss Black, Metallic Black |
Sizes | 48cm, 51cm, 54cm, 56cm, 58cm |
Brand | Cervelo |
Model Year | 2022 |
Barcodes | CER-B-0I0CAA1I1A54, CER-B-0I0CAA1I1A58, CER-B-0I0CAA1I1A61, CER-B-0I0CAA1I2A48, CER-B-0I0CAA1I2A51, CER-B-0I0CAA1I2A56, CER-B-0I1CAA1I1A56, CER-B-0I1CAA1I1A58 |
SKUs / Part Numbers | CER-B-0I0CAA1I1A48, CER-B-0I0CAA1I1A51, CER-B-0I0CAA1I1A54, CER-B-0I0CAA1I1A56, CER-B-0I0CAA1I1A58, CER-B-0I0CAA1I1A61, CER-B-0I0CAA1I2A48, CER-B-0I0CAA1I2A51, CER-B-0I0CAA1I2A54, CER-B-0I0CAA1I2A56, CER-B-0I0CAA1I2A58, CER-B-0I1CAA1I1A48, CER-B-0I1CAA1I1A51, CER-B-0I1CAA1I1A54, CER-B-0I1CAA1I1A56, CER-B-0I1CAA1I1A58 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
In Stock
save 20%In Stock
save 25%In Stock
save 16%In Stock
save 30%Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!