9002012114
4711291140691
The Alight Disc 2 Small Frost Silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Run errands easily with the Alight’s included fenders, rear rack, and kickstand (select models).
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
| Sizes | XS, S, M, L |
| Colours | Frost Silver |
| Frame | ALUXX-grade aluminum, disc |
| Fork | alloy, disc |
| Shock | N/A |
| Handlebar | Giant Sport, flat, 31.8mm, 9-degree backsweep XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
| Grips | Liv ErgoContact |
| Stem | Giant Sport, 31.8 XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
| Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:300mm, L:350mm |
| Saddle | Liv ErgoMax |
| Pedals | platform |
| Shifters | Shimano Cues, 2x9 |
| Front Derailleur | Shimano Cues U4010 |
| Rear Derailleur | Shimano Cues RD-U3020 |
| Brakes | Tektro HD-R280 hydraulic [F]160mm, [R]160mm |
| Brake Levers | Tektro hydraulic |
| Cassette | Shimano CSLG3020, 11x36 |
| Chain | KMC X11 with Missing Link |
| Crankset | Forged alloy, 30/46 XS: 165mm, S: 165mm, M: 170mm, L: 170mm |
| Bottom Bracket | threaded |
| Rims | Giant GX Disc wheelset |
| Hubs | Giant alloy, QR |
| Spokes | stainless |
| Tyres | Giant S-X2, puncture protect, 700x38c |
| Extras | 42mm or 40c max tire size, reflective stickers, rack, kickstand and fender frame mounts |
| Compatibility | Compatible with Direct Mount KSA 18mm Kickstand |
| Colours | Frost Silver |
| Sizes | Large, Medium, Small, X-Small |
| Brand | Liv |
| Model Year | 2025 |
| Barcodes | 4711291140684, 4711291140691, 4711291140707, 4711291140714 |
| SKUs / Part Numbers | 9002012113, 9002012114, 9002012115, 9002012117 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.