9037026115
4711291112926
The Escape Disc 2 Medium Asphalt Green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Giants original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the systems oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
| Sizes | S, M, L, XL |
| Colours | Asphalt Green |
| Frame | ALUXX-grade aluminum, disc |
| Fork | alloy, rack mount, disc |
| Shock | N/A |
| Handlebar | Giant Sport XC, 31.8mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
| Grips | Giant ErgoContact |
| Stem | Giant Sport, 15-degree, 31.8mm XS:80mm, S:90mm, M:90mm, L:100mm, XL:100mm |
| Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
| Saddle | Giant ErgoContact |
| Pedals | Giant Urban Fitness |
| Shifters | Shimano CUES U4000, 9-speed |
| Front Derailleur | Shimano CUES U4010 |
| Rear Derailleur | Shimano CUES U3020 |
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-R280 |
| Cassette | Shimano CS-LG3009, 11x36 |
| Chain | KMC X11 |
| Crankset | forged alloy, 30/46 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | cartridge |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tyres | Giant S-X2, puncture protect, 700x38c |
| Extras | 45mm max tire size |
| Max Tyre Clearance | 45mm |
| Colours | Asphalt Green |
| Sizes | Large, Medium, Small, X-Large |
| Brand | Giant |
| Model Year | 2025 |
| Barcodes | 4711291112919, 4711291112926, 4711291112933, 4711291112940 |
| SKUs / Part Numbers | 9037026114, 9037026115, 9037026117, 9037026118 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.