9138001105
4711291140240
The Trinity Advanced SL 1 Medium Matte Carbon is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
From windswept flats to climbs, corners and descents, the new Trinity Advanced SL delivers dynamic speed and control when every second counts. Easily adaptable to triathlon or TT, and featuring aero-integrated hydration and fueling systems, it’s lighter, more aerodynamic and smoother riding than the previous generation, with greater adjustability to dial in position and fit.
All-new composite frameset designed for flat-out speed and pinpoint control when racing against the clock. 558g less weight for faster climbing, integrated disc brakes for confident cornering and descending, added compliance for smoother ride performance, plus an integrated bento box and hydration straw to help riders produce full power without disturbing their riding position.
AeroSystem Shaping Technology with truncated ellipse tubing for a 5.9-watt aero advantage and greater stiffness-to-weight ratio over previous generation Trinity. In addition, the hydration reservoir, bottles and bento box form an aero-optimised, integrated fueling system.
With a far greater range of adjustability compared to previous Trinity models—including four seatpost offset positions (51mm range) and 24x more armrest positioning options (stack, reach, angle and width)—it’s easier than ever to dial in fit for all body types and any riding position using simple two-bolt mechanisms.
| Sizes | S, M, L |
| Colours | Carbon/Matte Carbon |
| Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, full-composite steerer, 12x100mm thru-axle, disc |
| Handlebar | AeroDrive base bar with Sync armrest set, 10 and 15-degree extension wedge |
| Stem | AeroDrive integrated stem |
| Seatpost | Trinity Composite |
| Saddle | Giant Contact SL Tri |
| Arm Rest Kit | Sync armrest set |
| Shifters | SRAM eTap Clics - extension mounted, SRAM eTap Blips - basebar mounted |
| Front Derailleur | SRAM Force AXS |
| Rear Derailleur | SRAM Force AXS D2 |
| Brakes | SRAM S-900 Aero hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM S-900 Aero AXS |
| Cassette | SRAM Force, 12-speed, 10x33 |
| Chain | SRAM Force D1 |
| Crankset | SRAM Force AXS, 37/50 with SRAM power meter XS:160mm, S:165mm, M:170mm, L:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 50 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tyres | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
| Extras | TT storage, hydration kit, computer mount, tubeless prepared, 30mm max tire size |
| Max Tyre Clearance | 30mm |
| Colours | Matte Carbon |
| Sizes | Large, Medium, Small |
| Brand | Giant |
| Model Year | 2025 |
| Barcodes | 4711291140233, 4711291140240, 4711291140257 |
| SKUs / Part Numbers | 9138001104, 9138001105, 9138001107 |
In Stock
In Stock
save 10%