Gloss Dune White
56cm
91425-3056
196625162565
The Crux Expert 56cm Gloss Dune White is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Crux Expert
The Crux is the lightest gravel bike in the world, designed to offer unparalleled tire clearance and a performance-focused gravel geometry. It's not just a bike; it's your gateway to exceptional gravel riding.
The Crux Expert seamlessly combines light weight, capability, and responsiveness, setting a new standard for gravel performance.
| Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Crankset | SRAM Rival 1x |
| Chain | SRAM Rival 12-speed |
| Cassette | SRAM XPLR, XG-1251, 12-speed, 10-44t |
| Shift Levers | SRAM Rival eTap AXS |
| Rear Derailleur | SRAM Rival XPLR eTap AXS |
| Front Brake | SRAM Rival eTap AXS, hydraulic disc |
| Rear Brake | SRAM Rival eTap AXS, hydraulic disc |
| Front Wheel | Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Rear Wheel | Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Front Tyre | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
| Rear Tyre | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
| Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Saddle | Body Geometry Power Expert, titanium rails |
| Seat Post | Roval Terra Carbon Seat Post, 20mm Offset |
| Seat Binder | Specialized Alloy, 30mm |
| Inner Tubes | 700x28/38mm, 48mm Presta valve |
| Chain Rings | 40T |
| Bottom Bracket | SRAM DUB BSA |
| Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
| Tape | Supacaz Super Sticky Kush |
| Colours | Gloss Dune White |
| Sizes | 56cm |
| Brand | Specialized |
| Model Year | 2025 |
| Barcodes | 196625162565, 196625162749, 196625162817 |
| SKUs / Part Numbers | 91425-3052, 91425-3056, 91425-3061 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
In Stock
In Stock
save 62%