010-02534-62
753759300913
The NEO Bike Plus Trainer is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Bring the outdoor world indoors with a smart bike trainer that offers realistic road feel and simulated gradients from actual courses with the Tacx® Training smart-device app1 — plus easy customisation to match your outdoor bike fit.
Ride your favourite courses — and feel like you’re really there — with the Tacx Training app1.
Supersilent operation makes any room your place to train.
Challenge yourself with training plans that help you meet your goals.
Track your ride with power and performance metrics.
Feel the road — including the cobbles and gravel.
Simple adjustments make it ideal for workouts by multiple athletes in the home.
| General | |
|---|---|
| Dimension | 1390 x 750 mm (54.7″ x 29.5″) |
| Height | 1170 mm (46.1″) |
| Weight | 50 kg (110 lbs) |
| Q-factor | 148 mm |
| Display Size | 4.5" diagonal |
| Accuracy (+/-) | <1% |
| Connectivity | |
|---|---|
| Wireless communication | ANT+ connectivity, Bluetooth wireless technology |
| Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
| Read out on | Smartphone, tablet, bike computer, computer with ANT+ antenna |
| Connection indicator (ANT+/BLUETOOTH) | 3 LEDs |
| Power indicator | Multicolour LED, spot on floor |
| Indoor training features | |
|---|---|
| Magnets | 32 neodymium magnets |
| Electrical requirement | 110-240 Volts |
| Gear ratio | Customisable to Shimano, SRAM and Campagnolo system operation. Chainring set-up: up to 3 sprockets, teeth per sprocket adjustable between 22 and 53; rear cassette: up to 12 sprockets, teeth per sprocket adjustable between 11 and 40. |
| Max power | 2200 W |
| Max incline | 25% |
| Simulation of descent | Yes |
| Max torque | 88 Nm |
| Max brake force | 260 N |
| Flywheel | Virtual |
| Mass inertia | Variable to 125 kg (275.6 lbs) |
| Calibration | No calibration needed |
| Output | Speed, cadence, power |
| Measured Speed | Yes |
| Measured Cadence | Yes |
| Measured Power | Yes |
| Crank lengths | 165/167.5/170/172.5/175 |
| Security Information | |
|---|---|
| Security updates until at least (YYYY-MM-DD) | 2024-11-16 |
| Brand | Tacx |
| Model Year | 2025 |
| Barcodes | 753759300913 |
| SKUs / Part Numbers | 010-02534-62 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.