
A62511A01083
4711256489865
The Matts J.24+ 24 Inch Green/Turquoise/Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
This lightweight kids' bike is built for comfort, control, and ease of use, making it the perfect choice for young cyclists.
This lightweight, durable, and easy-to-ride kids' bike ensures young riders gain confidence while enjoying a smooth and fun experience.
Frame | TFS - 6061 aluminium tubing, double butted and technoformed. BSA BB standard, 9mm QR axle standard. Replaceable dropout. Max tyre size 24 x 2.4 |
Fork | Merida Matts J. 24+; aluminium. Max tyre size: 24 x 2.4 |
Headset | FSA NO.10P Neck15 |
Stem | Merida CC; aluminium; 31.8mm diameter; 6 degree rise - Length - 60 mm |
Handlebar | Merida Expert JR; aluminium; 620mm wide; 0mm rise |
Grip | Merida Expert JR |
Brake Type | Hydraulic disc |
Brake Lever | Tektro M275 |
Brake Calipers | Front: Tektro M275; hydraulic disc brake caliper with Tektro TR160; 160mm rotor Rear: Tektro M275; hydraulic disc brake caliper with Tektro TR140; 140mm rotor |
Tyres | Front: K1153 24 x 2.35; wire bead Rear: K1153 24 x 2.35 |
Wheel Size | 24 |
Wheels | Rims: Merida Jr. 24+; aluminium Spokes: Black steel Front Hub: KT-K68F; 100 x 9mm; 24 spoke Rear Hub: KT-K68R-8/9/10S; 135x9mm; 24 spoke |
Speeds | 8 |
Rear Derailleur | Shimano RD-M302-8; SGS |
Shift Levers | Shimano SL-M315-8 |
Chain | KMC Z8.3 |
Cassette | Sunrace CSM558AU; 11-32 teeth; 8 speed |
Chainset | Merida Expert JR; 28 tooth chainset; Aluminium; Crank length - 140mm |
Pedals | Marwi SP-202 |
Bottom Bracket | FSA TH-7420ST, 68-118 |
Pedals | Marwi SP-202 |
Saddle | Merida Expert Jr. |
Seat Post | Merida Comp CC; 27.2mm diameter; 0mm layback; Aluminium |
Colours | Green/Turquoise/Black, Silk Orange/Blue/Grey, Silk Purple/White/Red/Black |
Sizes | 24 Inch |
Brand | Merida |
Model Year | 2025 |
Barcodes | 4711256489841, 4711256489858, 4711256489865 |
SKUs / Part Numbers | A62511A01083, A62511A01084, A62511A01085 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!