Reilly-Grad-FRM-MD
40338531418201
The Gradient Titanium Disc Frameset Medium Silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The REILLY GRADIENT is an unprecedented engineering achievement.
It combines a hydro-formed 3AL-2.5V titanium tube set, reminiscent of our favourite steel tubing Columbus Spirit HSS, with the adventure frame geometry which Mark Reilly perfected over a 30-year frame building career.
Mark's design work on the Gradient was so progressive that its launch pre-dated the whole gravel phenomenon.
The Gradient is the embodiment of titanium’s classic ‘flex and flow’, guaranteeing all-day comfort.
Whether you’re riding road, gravel, audax, cycle cross, touring or commuting, this is the perfect ‘do-it-all’ bike!
Do contact us for test ride bookings, custom builds and the all important ID Match Bike Fit with Erick Rowsell.
| Titanium Grade | 3AL - 2.5V |
| Fork | UDM Carbon Fork (with 3 cage mounts om each leg + mudguard mount) |
| Headset | Reilly Aluminium Headset, Black (for 44mm head tubes, 1.1/8"-1.5" steerers) |
| Frame Features | Mudguard Mounts, Pannier Rack Mounts, x4 Cage Mounts (including underside of downtube ‘tool keg’ mount and top tube ‘bento box’ mount) |
| Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
| Colours | Silver |
| Sizes | Large, Medium |
| Brand | Reilly |
| Barcodes | 40338531385433, 40338531418201, 40338531450969 |
| SKUs / Part Numbers | Reilly-Grad-FRM-LG, Reilly-Grad-FRM-MD, Reilly-Grad-FRM-SM |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| SIZE | XXS | XS | SMALL | MEDIUM | LARGE | XL | XXL |
| SEAT TUBE C/TOP | 460MM | 470MM | 490MM | 510MM | 530MM | 550MM | 570MM |
| TOP TUBE VIRTUAL | 500MM | 520MM | 540MM | 550MM | 570MM | 590MM | 605MM |
| BB HEIGHT | 275MM | 275MM | 275MM | 275MM | 275MM | 275MM | 275MM |
| CHAINSTAY LENGTH | 430MM | 430MM | 430MM | 430MM | 430MM | 430MM | 430MM |
| SEAT TUBE ANGLE | 76 | 76 | 75 | 74 | 73.5 | 73 | 73 |
| HEAD TUBE ANGLE | 69.5 | 70.5 | 71 | 71.5 | 72 | 72 | 72 |
| FORK RAKE | 47MM | 47MM | 47MM | 47MM | 47MM | 47MM | 47MM |
| HEAD TUBE | 100MM | 100MM | 120MM | 135MM | 155MM | 175MM | 195MM |
| AXLE TO CROWN | 400MM | 400MM | 400MM | 400MM | 400MM | 400MM | 400MM |
| STACK | 527MM | 531MM | 552MM | 568MM | 589MM | 608MM | 626MM |
| REACH | 369MM | 388MM | 392MM | 387MM | 396MM | 404MM | 413MM |
| WHEELBASE | 1014MM | 1025MM | 1032MM | 1028MM | 1038MM | 1053MM | 1068MM |
| FRONT CENTRE | 594MM | 605MM | 612MM | 607MM | 618MM | 632MM | 647MM |
In Stock
In Stock
In Stock
In Stock
save 20%
In Stock
save 10%
In Stock
In Stock
In Stock
In Stock
In Stock
save 25%
In Stock
save 18%
In Stock
save 30%